Promover la "Iniciativa de la Franja y la Ruta", reducir la presión regulatoria sobre el gobierno, ahorrar costos operativos de las empresas y facilitar el comercio internacional.
Altitude (m): ≤1000 | Water PH value: 6.5 - 8 |
Fuel standard: 0# light diesel oil | Relative humidity: ≤60% |
Atmospheric pressure (kPa): 88.9 | Surface mildew - proof grade: GB/T2423.16/2 level |
Air filter standard: C/F5/15W - 40 | Seismic intensity: Horizontal acceleration 0.2g, vertical acceleration 0.1g |
Intake air temperature (°C): ≤40 |
Type: Silent type | Voltage regulation rate (steady - state): ≤ ±1% |
Model number: KC20GF | Voltage stability time: ≤3sec |
Standby power (KW): 20 | Voltage fluctuation: ≤0.5% |
Normal power (KW): 18 | Voltage waveform distortion: ≤8% |
Overall dimensions (mm): 2200×1000×1500 | Steady - state frequency regulation rate: ≤5% |
Weight of the set (kg): 1222 | Frequency regulation rate (steady - state): ≤ ±10%/+12% |
Rotational speed (r/min): 1500 | Frequency stability time: 3sec |
Fuel consumption (g/kwh): 216 | Frequency fluctuation: ≤1.5% |
LP7m noise (dB): 70 - 85 |
Engine brand: Cummins | Engine oil capacity (L): 9 |
Manufacturer: (DCEC) Dongfeng Cummins Engine Co., Ltd. | Cooling liquid capacity (L): 7.9 (engine only) |
Engine model: 4B3.9 - G2 | Fuel supply system: NYC type A vertical fuel pump |
Standby power (KW): 24KW | Cooling method: Water - cooled cycle |
Number of cylinders/arrangement: 4 - cylinder in - line | Speed regulation method: Electronic speed regulation |
Compression ratio: 16.5:1 | Starting method: DC24V electric start |
Bore/stroke (mm): 102×120 | Air intake method: Natural air intake |
Displacement (L): 3.9 | Type: Four - stroke |
Engine oil pressure (kPa): 345 | Steady - state frequency fluctuation: ±0.25% |
Engine oil temperature (°C): ≤121 | Power deviation: ≤ ±5% |
Generator brand: Stamford | Insulation class: H class |
Manufacturer: Cummins Generator Technologies (China) Co., Ltd. | Power factor: COSΦ = 0.8 lagging |
Generator model: PI142D SOL2 - M1 | Telephone interference factor: TIF: <50 |
Capacity: 25KVA, 27.5KVA | Winding: Star connection |
Voltage: 400V/230V | Telephone harmonic factor: THF: <2% |
Form: Brushless, self - excited, rotating magnetic field | Anti - interference level: IP23 |
Excitation system: Automatic, self - adjusting voltage | Radio interference: Meet BS8000 and VDE G, N levels |
Winding structure: 2/3 pitch | Meet standards: GB755, BS5000 Part III, VDE0530, NEMA MG1 - 22, IEC - 34, GSA C22 - 100, AS1359 |
Phase number: Three - phase four - wire |
· Engine part: Engine, diesel filter, air filter, oil filter, charger, starting motor.
· Generator part: Alternator, air switch.
· Control system: LCD digital display controller, electronic governor.
· Other parts: Radiator, steel base, shock absorber.
· Accessories: Muffler, battery, battery cable, oil drain, anti - vibration pad.
Military standard: GJB 5785 - 2006 | Industry standard: JB/T 10303 - 2001 |
National standard: GB/T 2820 - 2002 | Environmental protection qualification certification: Noise and vibration level A/exhaust gas level A |
Telecommunication standard: YD/T 502 - 2007 | CCEC quality certification: YD/T502 - 2007* |
X
Appointment Experience