Promover la "Iniciativa de la Franja y la Ruta", reducir la presión regulatoria sobre el gobierno, ahorrar costos operativos de las empresas y facilitar el comercio internacional.
Dongfeng Tianjin Yuchai 270HP new cab truck crane special chassis
Vehicle announcement model | DFH5250JSQBX3, ABL5250JSQB3, ABL5250JSQB3A, ABL5250JSQB3B |
Engine | YCS06270-60 |
Gearbox | Shaanxi Gear 9JS119TA Gearbox (with Synchronizer) |
Wheelbase | 4350+1350, 4800+1350, 5700+1350mm |
Front/rear axle | 6T/10Tx2, 6T/13Tx2 |
Driver cab | D560 Luxury flat-top engineering cab |
Frame | 300mm straight through three-layer with wing plate |
Tyre | 11.00R20 18PR |
Leaf Spring | 8/10 |
Number of passengers allowed | 3 people |
Overall dimensions | 12000, 10310, 10900×2500, 2550×3750, 3850, 3950, 3980, 3990 |
Container size | 6600, 6700, 7100, 7200, 7300, 8000, 8100, 8200, 8300, 8400, 8500, ×2400, 2450×550, 600, 800 |
Curb Weight | 15100, 15600, 15900, 16200, 16500, 16800, 17200, 18100, 18400, 18800 |
Other configurations | With power take-off, remote throttle, original air conditioner, airbag seat, driving recorder, central locking remote control key, multi-function steering wheel, four-in-one lock |
The data of SQS350G Truck-mounted crane are as follows:
Main technical parameters table
Category | Project | Unit | Parameter |
Main performance parameters | Maximum lifting torque | kN•m | 360 |
Maximum lifting mass | kg | 14000 | |
Maximum working range | m | 19.1 | |
Maximum lifting height | m | 21 | |
Boom length | m | 5.82~19.6 | |
Amplitude range | ° | 0~75 | |
Rotation angle | ° | 360 | |
Outrigger span | m | 2.45~7.56 | |
Lifting speed | m/min | ≥ 17 (4 multiplier/4th layer) | |
Product weight | kg | 5723 | |
Hydraulic system parameters | System rated flow | l/min | 63+50 |
Rated working pressure | MPa | 28 | |
Recommended power | kw | 54 | |
Working environment temperature | ℃ | -25℃ ~ +40℃ | |
Hydraulic oil tank capacity | L | 240 |
Configuration Introduction
Main components configuration | |
Components name | Configuration Introduction |
Lifting hook | Adoption of swivel frame flip device can realize automatic fixation of the hook in the final position. |
Boom assembly | Single cylinder lasso + telescopic arm (basic arm + four-section telescopic arm) |
Turntable | Used to arrange the lower support point and operating device of the lifting mechanism, slewing mechanism, boom and luffing. |
Outrigger | Large span square box legs (2.45m~7.56m) |
Control system | Standard high seat control mode |
Rotating mechanism | 360° continuous rotation |
Luffing mechanism | Single luffing cylinder |
Lifting mechanism | Hydraulic motor drive |
Hydraulic system | Balance valve, multi-way valve, hydraulic pipeline, realize various actions of the crane |
Others | Double-sided ladder, radiator, work light, wireless over-winding protection, remote start and stop. |
Optional Configuration | ||
Name | Configuration Introduction | |
Hydraulic oil | XA130 Hydraulic oil (low temperature) | Meet the hydraulic oil requirements of special environmental areas |
Operating method | Wireless remote control | Remote control electro-hydraulic proportional control |
Four-way control | Seat control on both sides of the base + control on both sides of the bottom of the crane | |
High seat control | Seat maneuvering at the tail of the boom for a wider maneuvering field of view | |
Auxiliary winch + auxiliary hook | Auxiliary winch + auxiliary hook | Small tonnage and high height lifting operation, fast hook speed and higher lifting efficiency |
Force Limiter | Torque limiting device | The force limiter host monitors the torque in real time and limits the action when overloaded |
Anti-overwinding unloading device | Automatic alarm and limit movement when the hook is lifted close to the end position |
X
Appointment Experience