Promover la "Iniciativa de la Franja y la Ruta", reducir la presión regulatoria sobre el gobierno, ahorrar costos operativos de las empresas y facilitar el comercio internacional.
5.0 (1 reseña) 12 vendidos certificados
Servicios integrales de comercio exterior
| Basics | Height | 1240(mm) | |
| Size | 740*500(mm) | ||
| Weight | 78kg | ||
| Exterior material | ABS, Sheet Metal | ||
| Carrier | Shelf | Standard:External dimensions: 660×700×350 Internal dimensions: 600×640×320(mm) or customize the shelf | |
| Rated load | 150kg | ||
| Lifting height | 50mm | ||
| Lifting speed | 5mm/s | ||
| Use Environment | Water-proof & Dust-proof | Whole body IP43, battery IP66 | |
| Operating temperature | ·-10 ℃ ~ 65 ℃; UV resistance; Corrosion resistant | ||
| Storage temperature | ·-20℃~65℃ | ||
| Charging temperature | 5~40℃(indoor) | ||
| Display&touch | 10.1inch,resolution 1280*800 | ||
| Network Communication | 4G | Support FDD B1/B3/B5/B8,TDD B38/39/30/41 | |
| 5G | Supported, need to add 5G accessories | ||
| Data quota | 2G/ month for each robot | ||
| WIFI | Wifi module(AP6256)2.4G&5GHz,support 802.11a/b/g/n/ac protocal | ||
| Bluetooth | Bluetooth 5.0,BLE | ||
| OS | Android 11+ Linux(Ubuntu) | ||
| Sensors | LiDAR | Detection zone:360º,Detection range:0.02~40m | |
| Depth camera | FOV:H 72°(±3°) V 50.5°(±3°) ,Detection range:0.4~2m | ||
| RGB camera | 215°FOV,resolution 1280*720 | ||
| IMU | 6DOF;Rate dynamic range:±2000dps;Precision:0.01° | ||
| Wheel speed indicator | odometer | ||
| Charging & Battery life | Battery | Charging voltage:24V | |
| Capacity:30000mAh | |||
| Battery life :10h Use charging pile to achieve 7*24h service | |||
| The time it takes to fully charge:5.5h | |||
| Adapter | Working voltage:100~240VAC、50/60Hz | ||
| Charging pile | Dimension:375mm*160mm*355mm | ||
| Weight:4.35kg | |||
| Input:100-240V~50/60 Hz | |||
| Output:29.4V==7.0A | |||
| Control | Chassis CPU | ARM® Quad-core Cortex-A72 1.5Ghz | |
| Screen CPU | ARM® Quad-core Cortex-A55 2.0Ghz | ||
| Chassis GPU | VideoCore VI | ||
| Screen GPU | Mail-G52 GPU | ||
| Chassis memory | RAM:4GB binary channels LPDDR4;ROM:32GB High speed eMMC | ||
| Screen memory | RAM:2GB binary channels LPDDR4;ROM:16GB High speed eMMC | ||
| Picture processing | Support OpenGL ES 1.1/2.0/3.0,OpenCL1.2,Directx11 | ||
| Embedded high performance 3D acceleration hardware | |||
| H.264/H.265/VP9 up to4Kx2K@60fps H.264/H.265 The decoder supports 10bit decoding | |||
| 1080P multi-format video decoding, support H.264, VP8 and MVC | |||
| Other firmware | indicator light | LED | |
| Emergency stop button | 1 | ||
| Loudspeaker | 8Ω15W Supports TTS/ audio stream output | ||
| Movement | Velocity | 1.2m/s Adjustable | |
| Whether support outdoor operation | It can be used in qualified parks/industry zones | ||
| Obstacle climbing | 20mm | ||
| Slope climbing | 8° | ||
| Floor gap width | 35mm | ||
| Passage width | The narrowest width of the robot path needs to be not less than 70cm | ||
| Elevator width | 70cm+ | ||
| Gate width | 70cm+ | ||
| Positioning Accuracy | ±5(mm)/±1(°) | ||
| Expansion | Peripherals | Elevator, automatic door, notification light and speaker, call button, follow wristband, roller, box, shelf | |
| Software | APP | APP remote management. Use the app program to send robot task, visualize task statistics functions. | |
| Robot management platform | Authorization allocation and business management of robot users; Operational data analysis | ||
| Remote monitoring platform | Real-time status monitoring; Real-time fault alarm and remote processing | ||
| Remote deployment management platform | The robot can be deployed via remote mapping. Operators can scan and edit the map remotely. | ||
| Remote scheduling management platform | Remote cross-space scheduling | ||
| Real-time data visualization | Display real-time status and operational statistical analysis of robots in different businesses. | ||
X
Appointment Experience