Promover la "Iniciativa de la Franja y la Ruta", reducir la presión regulatoria sobre el gobierno, ahorrar costos operativos de las empresas y facilitar el comercio internacional.
Model | DW-86L728BPSTR | ||
Technical Data | Cabinet Type | Upright | |
Climate Class | N | ||
Cooling Type | Direct Cooling | ||
Defrost Mode | Manual | ||
Refrigerant | H/C | ||
Sound Level (dB(A)) | 42 | ||
Performance | Cooling Performance (°C) | -86 | |
Temperature Range (°C) | -40~-86 | ||
Inventory Speed (Sec) | 5 | ||
Query Speed (Sec) | 2 | ||
Recognition Speed (Sec) | 3 | ||
Control | Controller | Microprocessor | |
Display | Touch Screen LCD | ||
Electrical Data | Power Supply (V/Hz) | 220/50 | |
Max Power (W) | 1700 | ||
Dimensions | Capacity (L/Cu.Ft) | 728/25.7 | |
Net/Gross Weight | kg | 555/640 | |
lbs | 1223.57/1410.96 | ||
Interior Dimension (W*D*H) | mm | 766*716*1310 | |
in | 30.2*28.2*51.6 | ||
Exterior Dimension (W*D*H) | mm | 1300*1045*1980 | |
in | 51.18*41.1*77.95 | ||
Packing Dimension (W*D*H) | mm | 1480*1175*2215 | |
in | 58.27*46.26*87.20 | ||
Cabinet Width | mm | 1300 | |
Alarms | High/Low Temperature Alarm | Y | |
Hot Condenser Alarm | Y | ||
Power Failure Alarm | Y | ||
High/Low Voltage Alarm | Y | ||
Sensor Error Alarm | Y | ||
Low Battery Alarm | Y | ||
High/Ambient Temperature Alarm | Y | ||
Door Ajar Alarm | Y | ||
Start-up/Delay | Y | ||
Accessories | Caster | Y | |
Leveling Feet | Y | ||
Porthole | Y/2 | ||
Inner Doors | 4 | ||
Shelves | 3-Stainless Steel Shelves | ||
Shelf Dimensions (W*D)(mm) | 752*650 | ||
Max. Load per Shelf (kg) | 90 | ||
Freezer Racks Quantity (2" boxes) | 20 | ||
Capacity (2" boxes) | 400 | ||
USB Interface | Y | ||
Remote Alarm | Y | ||
5V Power Supply Port | Y | ||
Temperature Chart Recorder | Optional | ||
RS232/485 Port | NA/Standard | ||
CO₂ Backup System | Optional | ||
LN₂ Backup System | Optional | ||
Others | Certification | CE |
X
Appointment Experience