Promover la "Iniciativa de la Franja y la Ruta", reducir la presión regulatoria sobre el gobierno, ahorrar costos operativos de las empresas y facilitar el comercio internacional.
Innovative Design
Energy saving hydrocarbons
Multiple alarms
Superior insulation performance
Sage and reliable
Product Advantages
Temperature Control
Microcomputer control, digital temperature display, display precision is 0.1°C.
Adjustable temperature set point -20°C--40°C.
User settable temperature alarms.
Safety System
Multiple alarms: high/low temperature alarm/sensor error alarm/power failure alarm. Optional high ambient warning and remote alarm contacts.
Battery backed-up alarm will alert for more than 24 hours in case of power failure.
Equipped with overcurrent protector for safety.
Refrigeration System
Durable, market-leading brand compressors and EBM condensing fan ensure a high refrigeration efficiency and maximizes temperature performance.
High density insulation layer delivers superior insulation performance.
Evaporator and condenser design delivers excellent refrigeration efficiencies.
Non-toxic, environmentally-friendly hydrocarbon refrigerants.
Ergonomic Design
The safety door lock is designed to prevent unintended access.
The Φ 25mm porthole is configured for easy access for monitoring and other test probes.
Equipped with 4 universal casters with brake design, easy to move and fix in place.
Optional remote alarm terminal Optional RS485 or USB port (either-or).
Specifications
Model | DW - 40W138J | DW - 40W255J | DW - 40W380J | |
Technical Data | Cabinet Type | Chest | Chest | Chest |
Climate Class | SNN | SNN | SNN | |
Cooling Type | Direct Cooling | Direct Cooling | Direct Cooling | |
Defrost Mode | Manual | Manual | Manual | |
Refrigerant | HC | HC | HC | |
Sound Level | 42 | 42 | 42 | |
Performance | Cooling Performance | -40 | -40 | -40 |
Temperature Range | -20~-40 | -20~-40 | -20~-40 | |
Control | Controller | Microprocessor | Microprocessor | Microprocessor |
Display | LCD | LCD | LCD | |
Electrical Data | Power Supply | 220 - 240/50 | 220 - 240/50 | 220 - 240/50 |
Electrical Current | 2.3 | 3.1 | 2.9 | |
Capacity | 138/3.9 | 255/9.0 | 380/13.4 | |
Dimensions | Net/Gross Weight (approx) | 52/65 | 76/96 | 90/115 |
Net/Gross Weight (approx) | 114.6/143.3 | 167.5/211.6 | 198.4/253.5 | |
Interior Dimension | 580*445*620 | 1000*445*620 | 1450*445*620 | |
Interior Dimension | 22.8*17.5*24.4 | 39.4*17.5*24.4 | 57.1*17.5*24.4 | |
Exterior Dimension | 790*770*950 | 1210*770*950 | 1655*770*950 | |
Exterior Dimension | 31.1*30.3*37.4 | 47.6*30.3*37.4 | 65.2*30.3*37.4 | |
Packing Dimension (W*D*H) (mm) | 840*810*1000 | 1260*810*1000 | 1710*815*990 | |
Packing Dimension (W*D*H) (in) | 33.1*31.9*39.4 | 49.6*31.9*39.4 | 67.3*32.1*39.0 | |
Container Load | 28/56/56 | 16/36/54 | 12/28/28 | |
Alarms | High/Low Temperature | Y | Y | Y |
Remote Alarm | Optional | Optional | Optional | |
Power Failure | Y | Y | Y | |
Sensor Error | Y | Y | Y | |
Low Battery | N | N | N | |
High Ambient Temperature | Optional | Optional | Optional | |
Dirty Condenser | N | N | N | |
Door Ajar | N | N | N | |
Accessories | Castor | Y | Y | Y |
Leveling Feet | N | N | N | |
Porthole | Y | Y | Y | |
Drawers/Inner Doors | N | N | N | |
Adjustable Shelves | N | N | N | |
USB Interface | Optional | Optional | Optional | |
RS485 | Optional | Optional | Optional | |
NFC | N | N | N | |
Temperature Recorder | N | N | N | |
Others | Certificate | CE | CE | CE |
Product appearance and specifications are subject to change without notice.
X
Appointment Experience