Promover la "Iniciativa de la Franja y la Ruta", reducir la presión regulatoria sobre el gobierno, ahorrar costos operativos de las empresas y facilitar el comercio internacional.
Optimal Energy Efficient Performance
HC refrigerant, frequency conversion technology and optimized structural design combine to lower operating costs compared to previous generation by up to 50%.
Significantly Enhanced Performance
UltraEco series features lower energy consumption, a longer holdover time, faster temperature recovery time and re-entry time, as well as reduced noise.
Green and Environmental Friendly
Naturally occurring Hydrocarbon (HC) refrigerants and insulation materials with ultra-low global warming potential (GWP) levels exert an extremely minimal impact on the environment.
Model | DW-86L730BPT | DW-86L830BPT | ||
Technical Data | Cabinet Type | Upright | Upright | |
Climate Class | N | N | ||
Cooling Type | Direct Cooling | Direct Cooling | ||
Defrost Mode | Manual | Manual | ||
Refrigeant | HC | HC | ||
Sound Level(dB(A) | ≤42 | ≤46 | ||
Performance | Coating Performance (°C) | -86 | -86 | |
Temperature Range (°C) | -40 ~ -86 | -40 ~ -86 | ||
Control | Controller | Microprocessor | Microprocessor | |
Display | Touch Screen LCD | Touch Screen LCD | ||
Electrical Data | Power Supply (V/Hz) | 100 ~ 230/50/60 | 100 ~ 230/50/60 | |
MaxPower (W) | 900 | 1050 | ||
Dimensions | Capacity (L/Cu.Pt) | 730/25.8 | 830/29.3 | |
Net/Gross Weight (approx) | kg | 315/368 | 336/390 | |
lbs | 694.5/811.3 | 740.8/859.8 | ||
Interior Dimensions (W*D*H) | mm | 766*716*1310 | 870*716*1310 | |
in | 30.2*28.2*51.6 | 34.3*28.2*51.6 | ||
Exterior Dimensions (W*D*H) | mm | 1046*998*1970 | 1145*998*1970 | |
in | 41.2*39.3*77.6 | 45.1*39.3*77.6 | ||
Packing Dimensions (W*D*H) | mm | 1110*1150*2160 | 1220*1150*2160 | |
in | 43.3*45.3*85 | 48*45.3*85 | ||
Container Load (20'/40'/40'H) | 10/20/20 | 8/20/20 | ||
Alarms | High/Low Tamperatue Alarm | Y | Y | |
Hot Condenser Alarm | Y | Y | ||
Power Failure Alarm | Y | Y | ||
High/Low Voltage Alarm | Y | Y | ||
Sensor Error Alarm | Y | Y | ||
Low Bettery | Y | Y | ||
High Indicator Temperature Alarm | Y | Y | ||
Door Open Alarm | Y | Y | ||
Start-Up Delay | Y | Y | ||
Accessories | Caster | Y(4) | Y(4) | |
Leveling Feet | Y(2) | Y(2) | ||
Portable | 2 Rear.(15mm)Diameter | 2 Rear.(15mm)Diameter | ||
Input Divers | 4 | 4 | ||
Shelf | 3-Stainless Steel Adjustable Shelves | 3-Stainless Steel Adjustable Shelves | ||
Shelf Dimensions (W×D×H mm) | 752*650 | 856*650 | ||
Max Load per Shelf (kg) | 90 | 108 | ||
Flexure Racks Capacity (kg based) | 20 | 24 | ||
Capacity (kg based) | 500 | 600 | ||
USB Interface | Y | Y | ||
Removable | Y | Y | ||
X/Power Supply Port | Y | Y | ||
Temperature Chart Recorder | Optional | Optional | ||
RS232/485 Port | NA/Standard | NA/Standard | ||
CO₂ Backup System | Optional | Optional | ||
LN₂ Backup System | Optional | Optional | ||
Others | Certifications | CE.UL.ENERGY STAR | CE.UL.ENERGY STAR |
X
Appointment Experience